Идентификация систем впрыска различных производителей
90/Alfetta 2,0i | ||
6/75/90/GTV 2,5i | ||
75 2,0 Twin Spark | ||
75 V6 3,0 | ||
164 2,0 Twin Spark | ||
164 3,6 V6 | ||
33 1,5/1,7 i.e. | ||
33 1,7 16V | ||
155 Twin Spark 1,8 | ||
155 Twin Spark 2,0 |
80 1,6i/1,8i | ||
80 1,8/1,9 | ||
80/90/Coupe 2,0i/2,1i/2,2i | ||
100/200 2,0i/2,1i/2,2i | ||
100/2005E/Turbo | ||
100 2,2 Cat | ||
80/90 2,0 8V/16V | ||
90 2,0 Cat | ||
90 2,3E/Quattro Cat | ||
90/Quattro 2,0/2,3 20V Cat | ||
100 2,0 | ||
100 2,3E/Quattro | ||
200/Coupe Quattro Turbo | ||
80 2,0 8V | ||
Coupe 2,0 8V | ||
80 2,8 V6 | ||
100 S4 20V | ||
100/Avant V6 | ||
Coupe V6 | ||
V8 3,6 | ||
80 1,6E 8V | ||
80 2,0E 8V | ||
80 2,6 V6 | ||
100 2,6 V6 | ||
V8 4,2 |
318i/320i/518i/520i | ||
318i/320i/325i/e | ||
518i/520i/525i/e/528i/535i | ||
628i/633i/635i | ||
728i/733i/735i/745i | ||
M5/M635i | ||
316i/318i (E30) | ||
518i (E34) | ||
520i/525i/530i/535i/Cat | ||
730i/735i/Cat | ||
520i/525i (E34) | ||
316i (E36) | ||
318i (E36) | ||
320i/325i (E36) |
Visa GTi | ||
BX 19GTi | ||
CX 2400 GTi | ||
CX25 | ||
CX25 Turbo | ||
AX 11/14 Cat | ||
BX GTi 16V | ||
BX19 16V | ||
XM 2,0 | ||
XM V6 3,0 | ||
XM V6 3,0 24V | ||
ZX 1,6i | ||
ZX 1,9i 8V | ||
ZX 1,9 | ||
BX 1,6i | ||
BX 19 TZi | ||
BX 1,9 GTi | ||
XM 2,0 | ||
XM 2,0 | ||
AX 1,0i | ||
AX GT | ||
AX 1,1i | ||
AX GTi 1,4 | ||
ZX 1,1/1,4i | ||
ZX 1,8i | ||
ZX 2,0i 8V | ||
ZX 2,0i 16V | ||
Xantia 1,8i | ||
Xantia 2,0i 8V | ||
Xantia 2,0i 16V | ||
XM 2,0i Turbo |
Applause 1,6i | ||
Sportrak 1,6i |
Uno Turbo | ||
Regata 100S | ||
Croma 2000i.e | ||
Croma Turbo | ||
Regata 100i.e | ||
Panda 1000i.e | ||
Uno 1,1/1,4 70 SX/Selecta i.e | ||
Uno 1,4 Turbo i.e | ||
Tipo 1,6i.e | ||
Tipo/Tempra 1,8i.e | ||
Tipo 1,8i.e 8V | ||
Tipo 2,0i.e 8V | ||
Tempra 1,8i.e 16V | ||
Tempra 2,0i.e 16V | ||
Croma 2000i.e | ||
Croma 2000i.e Turbo |
Escort/Orion XR3i/1,6i | ||
Escort RS Turbo | ||
Granada/Capri 2,8i | ||
Sierra 2,8i | ||
Sierra 2,0i/2,8i/2,9i | ||
Granada/Scorpio | ||
Sierra Cosworth | ||
Fiesta/Escort/Orion 1,4 | ||
Fiesta 1,6 XR2i/Cat | ||
Escort/Orion 1,6 XR3i/Cat | ||
Sierra/Granada/Scorpio 2,0/Cat | ||
Sierra Sapphire RS Cosworth | ||
Scorpio/Granada 2,4i/2,9i/4*4 | ||
2,9 Scorpio 24V Cosworth | ||
Fiesta RS Turbo | ||
Fiesta XR2i 1,8 | ||
Fiesta RS 1800 | ||
Escort XR3i 1,8 | ||
Sierra 1,6/1,8 CFI | ||
Fiesta 1,1/1,3 (HCS) | ||
Escort 1,3i (HCS) | ||
Mondeo 1,6i | ||
Mondeo 1,8i | ||
Mondeo 2,0i |
Civic/CRX 12V | ||
Integra/CRX 16V | ||
Accord 12V | ||
Prelude 16V | ||
Prelude 4WS 2,0i-16 | ||
Concerto 1,5i/1,6i | ||
Concerto 1,6i-16 | ||
CRX VTi DOHC V-TEC | ||
CRX ESi SOHC V-TEC | ||
Civic 1,6 VTi V-TEC | ||
Civic 1,5 VEi | ||
Accord 2,2 | ||
Legend 3,2 V6 | ||
Prelude 2,0 | ||
Prelude 2,2 V-TEC | ||
Prelude 2,3 |
Sonata 1,8i/2,0i/2,4i | ||
Lantra 1,6i | ||
S Coupe 1,5i | ||
Lantra 1,8i | ||
Lantra 2,0i 16V | ||
S Coupe 1,5 MVi | ||
S Coupe 1,5 MVTi |
Piazza | ||
Trooper 2,6i | ||
Trooper 3,2 V6 |
XJ6 | ||
XJ6 | ||
XJ12 | ||
XJS 3,6 | ||
XJ6 4,0 | ||
XJS 5,3 V12 HE | ||
XJS 4,0 |
Beta/HPE/Trefi/Gamma | ||
Thema/Turbo | ||
Y10 1300i.e. | ||
Dedra 1,6/1,8/2,0i.e. | ||
Delta/Prisma 1,6i.e. | ||
Delta 2,0 HF Integrale 16V | ||
Thema i.e. 16V | ||
Thema 2000i.e. 16V Turbo | ||
Thema 2,8 V6 | ||
Dedra 2000 Turbo | ||
Dedra 2,0 Integrale |
323 | ||
626 2,0i | ||
RX7 | ||
323 Turbo 4*4 | ||
626 2,0i 16V/Cat | ||
MX-5/Miata | ||
121 (1,3) | ||
323 1,6/1,8 | ||
626 2,5 V6 | ||
MX-3 1,6 | ||
MX-3 1,8 V6 | ||
MX-6 2,0 16V | ||
MX-6 2,5 V6 | ||
323 1,8i 16V | ||
Xedos 6 2,0i V6 |
190E | ||
190E 2,6/260/300 | ||
230/280 | ||
350/380/450/500 | ||
420/500 | ||
190E 1,8 |
Starion | ||
Galant 2000i/2400i Cat | ||
Sapporo 2400i | ||
Colt/Lancer 1600 GTi 16V | ||
Galant 2000 GTi 16V/Cat | ||
Space Wagon 1,8i | ||
Space Runner 1,8i | ||
Colt 1,8i 16V | ||
Lancer 1,8i 16V | ||
Sigma 3,0 V6 24V | ||
Shogun 3,0 V6 |
Cherry Turbo | ||
Bluebird/Sivia | ||
Laurel/240/280 | ||
Silvia DOHC | ||
300ZX/Turbo | ||
Sunny Cupe 1,6 ZX/GTi 16V | ||
200 SX | ||
Maxima 3,0 SE/SEL | ||
Sunny 2,0 (N14) | ||
Primera 2,0 | ||
Primera 2,0 | ||
300 ZX Turbo (Z32) | ||
Micra 1,0i | ||
Micra 1,3i | ||
Primera 1,6i | ||
Primera | ||
Serena 1,6i | ||
Senna 2,0i |
Kadett/Ascona | ||
Omega | ||
Kadett/Ascona/Omega | ||
Manta/Senator | ||
Senator/Monza |
Astra/Cavalier | ||
Astra/Cavalier/Carlton | ||
Astra/Cavalier/Carlton | ||
Carlton/Senator | ||
Senator/Monza | ||
Nova 1,6 GTE | ||
Astra/Cavalier 2,0 8V | ||
Calibra/Carlton 2,0 8V | ||
Astra/Cavalier 2,0 16V | ||
Calibra 2,0 16V | ||
Carlton/Senator 2,5i/3,0i | ||
Nova 1,4 Cat | ||
Carlton/Senator 2,6/3,0 | ||
Frontera 2,0i (OHC) | ||
Frontera 2,4i (CIH) | ||
Nova 1,2i | ||
Nova 1,4i | ||
Astra 1,2i | ||
Astra 1,4i | ||
Nova 1,6i | ||
Astra-F 1,6i | ||
Astra-F 1,8i | ||
Cavalier 1,6i | ||
Cavalier 1,8i |
205 GTi/309 SRi/GTi | ||
504/505/604 | ||
505 | ||
205/309/405 1,9 | ||
205/309/405/605 1,6 | ||
309/405 1,9 16V | ||
405 1,9i | ||
505 V6 | ||
605 2,0 | ||
605 2,0 | ||
605 SV V6 3,0 | ||
605 SVE V6 3,0 24V | ||
106 1,1/1,3 | ||
205 1,1/1,3 | ||
309 1,3 | ||
405 1,9 | ||
605 2,0 | ||
306 1,1 | ||
306 1,3 | ||
306 1,4 | ||
306 1,6 | ||
405 1,6 | ||
405 1,6 |
R21 | ||
R25/R30 | ||
R25/Turbo | ||
21/25 Txi 12V | ||
Clio 1,2/1,4 | ||
Clio 1,8 RT | ||
R19 1,4 | ||
R19 1,8 16V | ||
Esprace 2,0 | ||
Clio 1,8i | ||
19 1,8i | ||
19 1,8 Txi |
Land/Range Rover | ||
Land Rover Discovery 3,5 V8i | ||
Land Rover Range Rover 3,9 | ||
216/Maestro/Montego | ||
3500 | ||
820E/SE | ||
820i/Si | ||
825i | ||
Metro 1,4 16V | ||
214/414 | ||
216/416 GSi/GTi | ||
827i/Sterling/Vitesse | ||
Metro 1,4 16V | ||
214/414 16V | ||
Montego 2,0i | ||
Mini-Cooper 1,3i | ||
Mini-Cabriolet 1,3i | ||
220 GTi 16V | ||
220 Turbo/Coupe | ||
420 2,0 16V | ||
620 | ||
623 | ||
Vitesse 2,0 Turbo | ||
827 V6 | ||
Sterling |
99/900/Turbo | ||
900/9000 16V/Turbo | ||
900i 16V/900SE | ||
9000i 2,3 16V | ||
CD 2,3 16V Turbo | ||
9000i 2,3 16V |
Ibiza/Malaga 1,5i |
1,8/XT | ||
Legacy 1,8 16V SOHC | ||
Legacy 2,0/2,2 16V | ||
Legacy 2,0 Turbo | ||
Impreza 1,6i | ||
Impreza 1,8i |
Swift | Suzuki EPI | |
Swift 1,3 GTi (SF413) | 1990- | Suzuki EFI/MPI |
Vitara 1,6i | ||
Vitara 1,6i |
Corolla/Camry/MR2 | ||
Supra 3,0 | ||
Celica GT | ||
Celica Supra | ||
Carina II/Camry GLi 2,0i | ||
Supra 3,0 Turbo | ||
Camry GLXi V6 | ||
MR2 2,0 | ||
MR2 2,0 GT/GT T-Bar | ||
Celica 2,0 GTi-16 | ||
Celica GT$ | ||
Camry 2,2 | ||
Camry 3,0 V6 24V | ||
Previa 2,4 16V | ||
Corolla 1,3i | ||
Corolla 1,6i | ||
Corolla 1,8i | ||
Carina E 1,6 XLi/GLi | ||
Carina E 2,0 GTi | ||
Carina E 2,0 GLi |
Golf/Jetta/Scirocco/Passat | ||
Polo/Golf/Jetta 1,3i | ||
Golf/Jetta 1,8i | ||
Golf/Jetta/Scirocco 16V | ||
Passat/Santana 2,0/2,2 | ||
Golf/Jetta/Passat 1,8/Cat | ||
Golf/Jetta/Passat 1,8/Cat | ||
Passat 16V/Cat | ||
Golf/Corrado/Passat 1,8 G60 | ||
Polo 1,3 | ||
Polo G40 1,3 | ||
Passat 1,8 | ||
Transporter 2,0 | ||
Polo 1,03/1,3i | ||
Golf3 1,4 | ||
Golf3 1,8 | ||
Vento 1,8 | ||
Golf3 2,0 8V | ||
Vento 2,0 8V | ||
Golf3 2,0 16V | ||
Golf3 2,8 VR6 | ||
Passat 2,0 16V | ||
Passat 2,8 VR6 | ||
Corrado 2,0 16V | ||
Corrado 2,8 VR6 |
360 | ||
480 | ||
240/244/245/740 | ||
740 Kat/Turbo | ||
760/780 | ||
760 Turbo | ||
262/264/265/760 | ||
440/460/480 1,7 | ||
440/460/480 1,7 Turbo | ||
240 GL | ||
740 2,0/2,3 8V/16V Cat | ||
940 2,0 | ||
940 2,3 | ||
940 2,3 16V | ||
740/940 2,3 Turbo | ||
960 2,3 Turbo | ||
960 3,0 24V | ||
440 1,8 | ||
460 1,8 | ||
850 2,5 10V | ||
850 2,0 20V | ||
850 2,5 20V |